Product Details:
Model Name/Number | Optima M700 |
Brand | Electronica |
Measuring Range | 600 mm/sec |
Type | Digital |
Usage/Application | Height Measurements |
Material | MS |
Resolution | 0.0005 mm |
Weight | 27 kg |
Operation Temperature | 10-40 deg C |
Operation Time Battery | 20 hr |
Product Details:
Usage/Application | Precision Parts Inspaection |
Automation Grade | Manual |
Model Name/Number | VMM 3020 |
Resolution | 0.0005 mm |
Accuracy | ( 3 + L/200 ) Micrometer ; L: measuring length (mm) |
Speed | 1400 RPM |
Weight | 140 Kg |
Brand | Carmar |
Packaging Type | Box |
Material | MS |
Product Details:
Usage/Application | Industrial |
Model Name/Number | C3 Echo Pro |
Automation Grade | Automatic |
Measuring Range | 4000 mm |
Material | MS |
Working Volume | 2.5 m |
Packaging Type | Box |
Features | Portable |
Product Details:
Usage/Application | Inspection of Precision Parts |
Brand | Mitoya |
Material | Metal |
Model Name/Number | M400H |
Shape | Horizontal |
Automation Type | Semi-Automatic |
Phase | 1 |
Packaging Type | Box |
Focussing Range | 150 mm |
Screen Size | 200 mm |
Product Details:
Brand | Carmar |
Measuring Mode | Camera |
Measuring Software | QMD |
Usage/Application | Precision Parts Inspaection |
Automation Grade | Automatic |
Resolution | 0.0005 mm |
Weight | 140 Kg |
Frequency | 50-60 Hz |
Accuracy | ( 3 + L/200 ) Micrometer ; L: measuring length (mm) |
Packaging Type | Box |
Model Number/Name | VMM-3020D |
Voltage | 0.7X - 4.5X |
Magnification Of Field Lens | otal Magnifications |
Dimensions | 760 x 600 x 900 mm (LxWxH) |
Product Details:
Model Name/Number | Tutor |
Usage/Application | Laboratory |
Automation Grade | Automatic |
Measuring Range | 500mm |
Frequency | 50 Hz |
Weight | 250 kg |
Material | MS |
Brand | Accurate |
Packaging Type | Box |
Linear Velocity | 300 mm/s |
Volumetric Velocity | 520 mm/s |
Product Details:
Usage/Application | Industrial |
Material | Aluminium |
Length | 10000mm |
Type | Glass and magnetic |
Brand | Carmar |
Speed of Counter | 4m/s |