Vadgaon Budruk, Pune, Maharashtra
GST No. 27AAXPD8848A1ZD
Approx. Rs 25,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Bending capacity | 80 ton |
| Bending length | 2500 mm |
| CNC control type | 3 axis (Y1 Y2 X) |
| Capacity | More than 500 Ton |
| Layout | Horizontal |
| Brand/Make | HARSLE |
| Color | BLUE |
| Automation Grade | Manual |
Additional Information:
Approx. Rs 42,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Sheet Material | Steel |
| Bending Material | Stainless Steel |
| Automation Grade | Automatic |
| Max Bending Radius | 50 mm |
| Power | Electric |
| Country of Origin | Made in India |
Approx. Rs 20,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Bend Type | sheet bending |
| Max Sheet Thickness | 6 mm |
| Max Bending Length | 2500 mm |
| Expertise in Industry | Aerospace |
Additional Information:
Approx. Rs 42,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Machine type | Press brake |
| Forming capacity | 100 ton |
| Max sheet thickness | 3 mm |
| Max work width | 3000 mm |
| Automation | CNC, Fully automatic |
| Operation mode | Hydraulic |
Additional Information:
Explore More Products
© Sahil Technocrats. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited