Vadgaon Budruk, Pune, Maharashtra
GST No. 27AAXPD8848A1ZD
Approx. Rs 14,51,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| System type | Desktop |
| Voltage | 110 V |
| Camera resolution | 1.3 MP |
| Lines speed | 120 mpm |
| Accuracy | 0.5micron |
| Application | Inspection Of Precision Parts |
| Automation Grade | Fully Automatic |
| Brand | Sahil |
Additional Information:
Approx. Rs 14,51,000 / PieceGet Latest Price
Product BrochureProduct Details:| System type | Desktop |
| Camera resolution | 1.3 MP |
| Lines speed | 120 mpm |
| Inspection type | Dimension check |
| Lighting type | Ring LED |
| Interface | Ethernet |
| No of cameras | 1 camera |
| Mounting | Floor stand |
| Industry | Automotive |
Approx. Rs 7,25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| System type | Desktop |
| Camera resolution | 1.3 MP |
| Lines speed | 60 mpm |
| Inspection type | Dimension check |
| Lighting type | Ring LED |
| Interface | Ethernet |
| No of cameras | 1 camera |
| Mounting | Floor stand |
| Industry | Automotive |
Additional Information:
Approx. Rs 14,51,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| System type | Desktop |
| Camera resolution | 1.3 MP |
| Lines speed | 60 mpm |
| Inspection type | Dimension check |
| Lighting type | Ring LED |
| Interface | Ethernet |
| No of cameras | 1 camera |
| Mounting | Floor stand |
| Industry | Automotive |
Additional Information:
Approx. Rs 5,91,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Application | Dimensional Check |
| Inspection Type | Metrology |
| Camera Type | Smart Camera |
| Resolution | 5 MP |
| Frame Rate | 90 fps |
| Interface | Ethernet |
| Industry | Automotive |
| Lighting Type | Ring Light |
| Mounting | Machine Mounted |
| Power Supply | 24 V DC |
The M series Manual Video Measuring Systems are ideal when quick measurements for quality control are needed.
Reliability: Powerful backup for your quality control system.
Usability: Simple to operate and easy-to-perform measuring.
Efficiency: Outstanding improvement in operational efficiency and productivity.
Additional Information:
Explore More Products
© Sahil Technocrats. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited