Vadgaon Budruk, Pune, Maharashtra
GST No. 27AAXPD8848A1ZD
Approx. Rs 31,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Bending capacity | 40 ton |
| Bending length | 2500 mm |
| CNC control type | 4 axis (Y1 Y2 X R) |
| Usage/Application | Sheet Bending |
| Model Name/Number | HARSLE |
| Control Axis | CNC Controller |
| Capacity | More than 500 Ton |
| Control Type | CNC |
| Cutting Load | 40 Ton |
| Layout | Vertical |
| Brand/Make | HARSLE |
| Main Motor Power | 5.5 |
| Return Speed | 160 |
| Color | Blue & White |
| Automation Grade | Automatic |
Approx. Rs 32,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Machine type | Press brake |
| Bending capacity | 63 ton |
| Max bending length | 2500 mm |
| Usage/Application | Sheet Bending |
| Model Name/Number | HARSLE |
| Bending Material | Plate |
| Control Axis | CNC Controller |
| Capacity | 50 Ton |
| Cutting Load | 60 Ton |
| Layout | Vertical |
| Brand/Make | HARSLE |
| Brand | Harsle |
| Automation Grade | Automatic |
| Power Source | Hydraulic |
Additional Information:
Approx. Rs 38,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Bending length | 3200 mm |
| CNC control type | 3 axis (Y1 Y2 X) |
| Usage/Application | Industrial |
| Model Name/Number | HARSLE |
| Cutting Load | 70 Ton |
| Layout | Vertical |
| Automation Grade | Automatic |
| Bending capacity | 100 ton |
| Capacity | 500 Ton |
Additional Information:
Approx. Rs 38,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Machine type | Press brake |
| Bending capacity | 100 ton |
| Max bending length | 3000 mm |
| Model Name/Number | HARSLE |
| Control Axis | 100T |
| Capacity | 100 Ton |
| Cutting Load | 100 Ton |
| Layout | Vertical |
| Brand/Make | HARSLE |
| Max Sheet Width | 2 meter |
| Automation Grade | Automatic |
Additional Information:
Approx. Rs 42,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Bending capacity | 125 ton |
| Bending length | 3200 mm |
| CNC control type | 3 axis (Y1 Y2 X) |
| Model Name/Number | 125T3200 |
| Control Axis | 4+1 |
| Capacity | 100 Ton |
| Brand/Make | HARSLE |
| Color | White & Blue |
| Automation Grade | Automatic |
Approx. Rs 49,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Bending capacity | 200 ton |
| Bending length | 3200 mm |
| CNC control type | 3 axis (Y1 Y2 X) |
| Usage/Application | Industrial |
| Power | 60 Ton |
| Voltage | 280 V |
| Material | Mild Steel |
| Automation Grade | Fully-automatic |
| Machine Type | SS |
| Control Type | CNC |
| Model Name/Number | HARSLE |
| Cutting Load | 30 ton |
| Brand | HARSLE |
| Power Source | Electric |
Additional Information:
Approx. Rs 33,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Bending capacity | 80 ton |
| Bending length | 2500 mm |
| CNC control type | 4 axis (Y1 Y2 X R) |
| Model Name/Number | 80T2500 |
| Control Axis | 4+1 |
| Capacity | 100 Ton |
| Brand/Make | HARSLE |
| Color | White & Blue |
| Automation Grade | Automatic |
Approx. Rs 42,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Machine type | Press brake |
| Capacity | 500 Ton |
| Bending capacity | 125 ton |
| Max bending length | 3000 mm |
| Power | 7.5 |
| Bending Material | Plate |
| Model Name/Number | TPM8 |
| Voltage | 280 V |
| Material | Mild Steel |
| Phase | 3 Phase |
| Automation Grade | Automatic |
| Power Source | Electric |
| Brand | JFY - A Member of TRUMPF Group |
| Weight | 8600 kg |
| Bending Length | 3100 mm |
| Frequency | 50 Hz |
Approx. Rs 32,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Bending capacity | 63 ton |
| Bending length | 2500 mm |
| CNC control type | 3 axis (Y1 Y2 X) |
| Model Name/Number | 63T2500 |
| Control Axis | 4+1 |
| Capacity | 100 Ton |
| Brand/Make | HARSLE |
| Color | White & Blue |
| Automation Grade | Automatic |
Approx. Rs 40,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Bending capacity | 160 ton |
| Bending length | 3200 mm |
| CNC control type | 4 axis (Y1 Y2 X R) |
| Model Name/Number | 5 Axis Cnc Press Brake, Automation Grade: Automatic, Capacity: 100 Ton |
| Control Axis | 5 axis |
| Capacity | 100 Ton |
| Brand/Make | HARSLE |
| Color | BLUE & GREY |
| Automation Grade | Automatic |
Additional Information:
Approx. Rs 1,37,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Bending capacity | 500ton |
| Bending length | 6000 mm |
| CNC control type | 3 axis (Y1 Y2 X) |
| Model Name/Number | Smart Bend |
| Control Axis | 4+1 |
| Capacity | 500 Ton |
| Brand/Make | HARSLE |
| Color | Blue |
| Automation Grade | Automatic |
Approx. Rs 2,05,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Bending capacity | 800ton |
| Bending length | 6000 mm |
| CNC control type | 3 axis (Y1 Y2 X) |
| Model Name/Number | Smart Bend |
| Control Axis | 4+1 |
| Capacity | More than 500 Ton |
| Brand/Make | HARSLE |
| Color | Blue |
| Automation Grade | Automatic |
Approx. Rs 1,37,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Bending length | 6000 mm |
| CNC control type | 4 axis (Y1 Y2 X R) |
| Model Name/Number | Smart Bend |
| Control Axis | 4+1 |
| Capacity | More than 500 Ton |
| Brand/Make | Harsle |
| Color | Blue |
| Automation Grade | Automatic |
| Bending capacity | 500ton |
Additional Information:
Approx. Rs 31,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Bending capacity | 40 ton |
| Bending length | 2500 mm |
| CNC control type | 3 axis (Y1 Y2 X) |
| Model Name/Number | 40T2500 |
| Control Axis | 4+1 |
| Capacity | 50 Ton |
| Brand/Make | HARSLE |
| Color | White & Blue |
| Automation Grade | Automatic |
Approx. Rs 25,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Bending capacity | 160 ton |
| Bending length | 3200 mm |
| CNC control type | 4 axis (Y1 Y2 X R) |
| Model Name/Number | HARSLE |
| Capacity | More than 500 Ton |
| Brand/Make | HARSLE |
| Color | BLUE |
| Automation Grade | Semi-Automatic |
Additional Information:
Approx. Rs 40,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Bending capacity | 100 ton |
| Bending length | 3200 mm |
| CNC control type | 4 axis (Y1 Y2 X R) |
| Usage/Application | Industrial |
| Model Name/Number | Harsle |
| Material | Mild Steel |
| Control Type | CNC |
| Cutting Load | 40-500ton |
| Layout | Vertical |
| Brand/Make | HARSLE |
| Automation Grade | Automatic |
Additional Information:
Approx. Rs 40,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Max Sheet Width | 3 meter |
| Bending length | 2500 mm |
| Usage/Application | Sheet Bending |
| Control Type | CNC |
| Automation Grade | Manual |
| Brand | HARSLE |
| Country of Origin | Made in India |
| Bending capacity | 40 ton |
| Cutting Load | 30 ton |
Approx. Rs 42,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Laser Power | 6 kW |
| Type of Machine | Fiber Laser Cutting Machine |
| Working Area | 3000*1500 mm |
| Cutting Material | Mild Steel |
| Laser Type | Fiber laser |
| Model Name/Number | PG3015 |
| Brand | Aore Laser |
| Automation Grade | Automatic |
| Usage/Application | Laser Sheet Cutting Machine |
| Capacity | 6KW-30KW |
| Weight | 9490 kg |
| Packaging Type | Box |
This series is a safe, environmentally friendly, efficient, all-in-one performance models of plate laser cutting machine, equipment cutting range, adaptable application, is widely used in household appliances, kitchen and bathroom, chassis cabinets, advertising signage, elevator manufacturing, agricultural equipment, construction machinery, large-scale offshore oil and gas equipment, shipbuilding and other industries.
Approx. Rs 33,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Max Bending Width | 2500 mm |
| Max Sheet Thickness | 4 mm |
| Machine Type | Press Brake |
| Usage/Application | Industrial |
| Model Name/Number | HARSLE |
| Automation Grade | Automatic |
| Capacity | 50 Ton |
| Cutting Load | 40 Ton |
| Layout | Vertical |
| Brand/Make | HARSLE |
Additional Information:
Approx. Rs 52,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Max. Tube Diameter (Size) | 250 mm |
| Working Area | 1500x3000 mm |
| Cutting Material | MS |
| Laser Power | 1-6 kw |
| Model | TG 6012 |
| Brand | Aore Laser |
| Max. processing tube length | 6300mm |
| Positioning Accuracy | +-0.05mm |
Approx. Rs 58,70,000 / PieceGet Latest Price
Product BrochureProduct Details:| Max. Tube Diameter (Size) | 250 mm |
| Working Area | 1300x900 mm |
| Cutting Material | Metal Sheet |
| Laser Power | 1-6 kw |
| Model | TG 6016 |
| Brand | Aore Laser |
| Max. processing tube length | 6300mm |
| Positioning Accuracy | +-0.05mm |
Approx. Rs 65,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Max. Tube Diameter (Size) | 250 mm |
| Working Area | 1500x3000 mm |
| Cutting Material | MS |
| Laser Power | 1-6 kw |
| Model | TG 6020 |
| Max. processing tube length | 6300mm |
| Positioning Accuracy | +-0.05mm |
| Brand | Aore Laser |
Approx. Rs 69,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Max. Tube Diameter (Size) | 250 mm |
| Working Area | 1300x900 mm |
| Cutting Material | SS |
| Laser Power | 1-6 kw |
| Model | TG 6035 |
| Max. processing tube length | 6300mm |
| Positioning Accuracy | +-0.05mm |
| Brand | Aore Laser |
Approx. Rs 21,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Bending capacity | 80 ton |
| Bending length | 3200 mm |
| Automation Grade | Semi Automatic |
| Size | 80T3200 |
| Cutting Load | 80 Ton |
| Material | MS & SS Sheet |
| Brand | HARSLE |
| Usage/Application | Sheet Bending |
Approx. Rs 19,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Max Bending Width | 2500 mm |
| Max Sheet Thickness | 4 mm |
| Sheet Material | Steel |
| Machine Type | Press Brake |
| Usage/Application | Industrial |
| Bending Material | Stainless Steel |
| Model Name/Number | Harsle |
| Automation Grade | Semi-Automatic |
| Capacity | 50 Ton |
| Brand/Make | Harsle |
| Color | White & Blue |
| Power | Electric |
Approx. Rs 21,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Max Bending Width | 3000 mm |
| Max Sheet Thickness | 6 mm |
| Sheet Material | Steel |
| Machine Type | Press Brake |
| Bending Material | Mild Steel |
| Size | 80T1600 to 80T6000 |
| Automation Grade | Semi Automatic |
| Power | Hydraulic |
| Brand | Harsle |
Additional Information:
Approx. Rs 21,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Max Bending Width | 3000 mm |
| Max Sheet Thickness | 6 mm |
| Sheet Material | Steel |
| Machine Type | Press Brake |
| Bending Material | Mild Steel |
| Size | 100T1600 to 100T6000 |
| Automation Grade | Semi Automatic |
| Power | Hydraulic |
| Brand | Harsle |
Approx. Rs 18,10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Bending capacity | 40 ton |
| Bending length | 2500 mm |
| Sheet Material | Steel |
| Bending Material | Stainless Steel |
| Size | 40T2500 |
| Automation Grade | Semi Automatic |
| Power | Hydraulic |
| Brand | Harsle |
Approx. Rs 5,60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Machine Type | Fiber Laser |
| Laser Power | 3 kW |
| Working Area | 4000*2000 mm |
| Cutting Material | Mild Steel |
| Type of Machine | Laser Metal Cutting Machine |
| Model Name/Number | F3015 |
| Brand | Aore Laser |
| Type | CNC Cutting Machine |
Additional Information:
Approx. Rs 24,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Max Bending Width | 1000 mm |
| Max Sheet Thickness | 4 mm |
| Sheet Material | Steel |
| Machine Type | Press Brake |
| Bending Material | Mild Steel |
| Size | 125T3200 |
| Automation Grade | Semi Automatic |
| Brand | HARSLE |
Approx. Rs 72,70,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Max Bending Width | 1000 mm |
| Max Sheet Thickness | 6 mm |
| Sheet Material | Steel |
| Machine Type | Press Brake |
| Bending Material | Mild Steel |
| Size | 300T3200 |
| Automation Grade | Automatic |
| Power | Hydraulic |
| Brand | HARSLE |
Approx. Rs 19,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Bending capacity | 63 ton |
| Bending length | 2500 mm |
| Usage/Application | Bending |
| Automation Grade | Semi Automatic |
| Size | 63T2500 |
| Cutting Load | 60 Ton |
| Material | MS & SS Sheets |
| Brand | HARSLE |
Approx. Rs 21,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Bending capacity | 100 ton |
| Bending length | 3200 mm |
| Automation Grade | Semi Automatic |
| Size | 100T3200 |
| Cutting Load | 100 Ton |
| Material | MS & SS Sheets |
| Brand | HARSLE |
| Usage/Application | Sheet Bending |
Approx. Rs 52,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Bending capacity | 300 ton |
| Bending length | 3200 mm |
| Sheet Material | Steel |
| Bending Material | Stainless Steel |
| Size | 300T3200 |
| Automation Grade | Semi Automatic |
| Power | Hydraulic |
Approx. Rs 29,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Max Bending Width | 3000 mm |
| Max Sheet Thickness | 6 mm |
| Sheet Material | Steel |
| Machine Type | Press Brake |
| Bending Material | Mild Steel |
| Size | 160T3200 |
| Automation Grade | Semi Automatic |
| Brand | HARSLE |
Approx. Rs 40,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Bending capacity | 10 mm |
| Max working width | 2500 mm |
| Machine type | Sheet bending |
| Max Bending Radius | 50 mm |
| Usage/Application | sheet bending |
| Bending Material | Mild Steel |
| Automation Grade | Automatic |
| Material | SS |
Additional Information:
Approx. Rs 18,10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Max Bending Width | 2500 mm |
| Max Sheet Thickness | 4 mm |
| Sheet Material | Steel |
| Machine Type | Press Brake |
| Bending Material | Stainless Steel |
| Size | 40T1600 to 40T6000 |
| Automation Grade | Semi Automatic |
| Power | Hydraulic |
| Brand | Harsle |
Additional Information:
Approx. Rs 52,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Machine type | CNC |
| Max Sheet Width | 10 mm |
| Bending capacity | 40 ton |
| Bending length | 3200 mm |
| Capacity | 100TON |
| Model Name/Number | HARSLE |
| Automation Grade | Automatic |
| Usage/Application | SHEET BENDING |
| Material | MILD STEEL |
| Brand | HARSLE |
Additional Information:
Approx. Rs 24,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Max Bending Width | 1000 mm |
| Max Sheet Thickness | 3 mm |
| Sheet Material | Steel |
| Machine Type | Press Brake |
| Bending Material | Mild Steel |
| Size | 150T1600 to 150T6000 |
| Automation Grade | Semi Automatic |
| Power | Hydraulic |
| Brand | Harsle |
Approx. Rs 42,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Bending capacity | 250 ton |
| Bending length | 2500 mm |
| Sheet Material | Steel |
| Bending Material | Stainless Steel |
| Size | 250T3200 |
| Automation Grade | Semi Automatic |
| Power | Hydraulic |
| Brand | Harsle |
Explore More Products
© Sahil Technocrats. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited