Vadgaon Budruk, Pune, Maharashtra
GST No. 27AAXPD8848A1ZD
Approx. Rs 42,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Working Area | 3000*1500 mm |
| Type of Machine | Fiber Laser Cutting Machine |
| Laser Type | Fiber laser |
| Cutting Material | Mild Steel |
| Model Name/Number | PG3015 |
| Brand | Aore Laser |
| Usage/Application | Laser Sheet Cutting Machine |
| Automation Grade | Automatic |
| Capacity | 6KW-30KW |
| Weight | 9490 kg |
| Packaging Type | Box |
This series is a safe, environmentally friendly, efficient, all-in-one performance models of plate laser cutting machine, equipment cutting range, adaptable application, is widely used in household appliances, kitchen and bathroom, chassis cabinets, advertising signage, elevator manufacturing, agricultural equipment, construction machinery, large-scale offshore oil and gas equipment, shipbuilding and other industries.
Approx. Rs 31,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Sheet Bending |
| Model Name/Number | HARSLE |
| Control Axis | CNC Controller |
| Automation Grade | Automatic |
| Capacity | More than 500 Ton |
| Control Type | CNC |
| Cutting Load | 40 Ton |
| Layout | Vertical |
| Brand/Make | HARSLE |
| Main Motor Power | 5.5 |
| Return Speed | 160 |
| Color | Blue & White |
Approx. Rs 32,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 50 Ton |
| Usage/Application | Sheet Bending |
| Bending Material | Plate |
| Control Axis | CNC Controller |
| Model Name/Number | HARSLE |
| Automation Grade | Automatic |
| Cutting Load | 60 Ton |
| Layout | Vertical |
| Brand | Harsle |
| Brand/Make | HARSLE |
| Power Source | Hydraulic |
Additional Information:
Approx. Rs 38,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 500 Ton |
| Cutting Load | 70 Ton |
| Usage/Application | Industrial |
| Model Name/Number | HARSLE |
| Automation Grade | Automatic |
| Layout | Vertical |
Additional Information:
Approx. Rs 38,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 100 Ton |
| Cutting Load | 100 Ton |
| Model Name/Number | HARSLE |
| Control Axis | 100T |
| Automation Grade | Automatic |
| Layout | Vertical |
| Max Sheet Width | 2 meter |
| Brand/Make | HARSLE |
Additional Information:
Approx. Rs 42,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 500 Ton |
| Bending Material | Plate |
| Power | 7.5 |
| Model Name/Number | TPM8 |
| Voltage | 280 V |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Phase | 3 Phase |
| Power Source | Electric |
| Brand | JFY - A Member of TRUMPF Group |
| Weight | 8600 kg |
| Bending Length | 3100 mm |
| Frequency | 50 Hz |
Approx. Rs 70,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | More than 500 Ton |
| Model Name/Number | SMART BEND |
| Control Type | CNC |
| Brand/Make | HARSLE |
| Max Sheet Width | 4 meter, 2 meter, 3 meter |
| Main Motor Power | 5.5 KW - 40 KW |
| Color | BLUE |
| Automation Grade | Manual |
| Cutting Load | 100 Ton |
Additional Information:
Approx. Rs 40,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Cutting Load | 40-500ton |
| Usage/Application | Industrial |
| Model Name/Number | Harsle |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Control Type | CNC |
| Layout | Vertical |
| Brand/Make | HARSLE |
Additional Information:
Approx. Rs 40,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Max Sheet Width | 3 meter |
| Usage/Application | Sheet Bending |
| Control Type | CNC |
| Automation Grade | Manual |
| Cutting Load | 30 ton |
| Brand | HARSLE |
| Country of Origin | Made in India |
Approx. Rs 49,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Cutting Load | 30 ton |
| Usage/Application | Industrial |
| Automation Grade | Fully-automatic |
| Power | 60 Ton |
| Voltage | 280 V |
| Material | Mild Steel |
| Machine Type | SS |
| Control Type | CNC |
| Model Name/Number | HARSLE |
| Brand | HARSLE |
| Power Source | Electric |
Additional Information:
Approx. Rs 1,37,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Smart Bend |
| Control Axis | 4+1 |
| Automation Grade | Automatic |
| Capacity | More than 500 Ton |
| Brand/Make | Harsle |
| Color | Blue |
Additional Information:
Approx. Rs 2,05,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | Smart Bend |
| Control Axis | 4+1 |
| Automation Grade | Automatic |
| Capacity | More than 500 Ton |
| Brand/Make | HARSLE |
| Color | Blue |
Approx. Rs 1,37,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | Smart Bend |
| Control Axis | 4+1 |
| Automation Grade | Automatic |
| Capacity | 500 Ton |
| Brand/Make | HARSLE |
| Color | Blue |
Approx. Rs 50,45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Laser Power | 1000 W |
| Working Area | 3000*1500 mm |
| Brand | Aore Laser |
| Voltage' | 220 V |
| Cutting Material | Mild Steel |
| Type of Machine | Fiber Laser Cutting Machine |
Approx. Rs 44,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Laser Power | 1000 W |
| Working Area | 4000*2000 mm |
| Type of Machine | Fiber Laser Cutting Machine |
| Brand | Aore |
| Voltage | 220 V |
| Cutting Material | Mild Steel |
Approx. Rs 42,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Working Area | 3000*1500 mm |
| Cutting Material | Mild Steel & Stainless Steel |
| Brand | Aore Laser |
| Usage/Application | Laser Sheet Cutting Machine |
| Type of Machine | Fiber Laser Cutting Machine |
| This series is a single-platform economic laser cutting machine integrating intelligence, high efficiency and practicality. It adopts integrated design concept, small footprint, wide range of application, intelligent processing, stable cutting, etc. It is widely used in the fields of chassis cabinets, sheet metal processing, advertisement road signs, elevator manufacturing and other industries. |
Approx. Rs 35,70,000 / PieceGet Latest Price
Product BrochureProduct Details:| Working Area | 4000*2000 mm |
| Brand | Aore Laser |
| Cutting Material | Mild Steel & Stainless Steel |
| Type of Machine | Fiber Laser Cutting Machine |
| Usage/Application | Laser Sheet Cutting Mahcine |
| This series is a single-platform economic laser cutting machine integrating intelligence, high efficiency and practicality. It adopts integrated design concept, small footprint, wide range of application, intelligent processing, stable cutting, etc. It is widely used in the fields of chassis cabinets, sheet metal processing, advertisement road signs, elevator manufacturing and other industries. |
Approx. Rs 52,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Working Area | 4000*2000 mm |
| Brand | Aore Laser |
| Usage/ Application | Laser Sheet Cutting Machine |
| Type of Machine | Fiber Laser Cutting Machine |
| Cutting Material | Mild Steel & Stainless Steel |
Approx. Rs 49,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Working Area | 4000*2000 mm |
| Cutting Material | Mild Steel & Stainless Steel |
| Brand | Aore |
| Usage/Application | Laser Sheet Cutting Machine |
| Type of Machine | Fiber Laser Cutting Machine |
Approx. Rs 38,70,000 / PieceGet Latest Price
Product BrochureProduct Details:| Working Area | 4000*2000 mm |
| Cutting Material | Mild Steel & Stainless Steel |
| Brand | Aore Laser |
| Type of Machine | Fiber Laser Cutting Machine |
| Usage/Application | Laser Sheet Cutting Machine |
| This series is a single-platform economic laser cutting machine integrating intelligence, high efficiency and practicality. It adopts integrated design concept, small footprint, wide range of application, intelligent processing, stable cutting, etc. It is widely used in the fields of chassis cabinets, sheet metal processing, advertisement road signs, elevator manufacturing and other industries. |
Approx. Rs 35,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Working Area | 3000*1500 mm |
| Usage/Application | Laser Sheet Cutting Machine |
| Brand | Aore Laser |
| Type of Machine | Fiber Laser Cutting Machine |
| Cutting Material | Mild Steel & Stainless Steel |
Approx. Rs 38,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Working Area | 4000*2000 mm |
| Type of Machine | Fiber Laser Cutting Machine |
| Brand | Aore Laser |
| Usage/Application | Laser Sheet Cutting Machine |
| Cutting Material | Mild Steel & Stainless Steel |
Approx. Rs 52,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Max. Tube Diameter (Size) | 250 mm |
| Laser Power | 1-6 kw |
| Model | TG 6012 |
| Brand | Aore Laser |
| Max. processing tube length | 6300mm |
| Positioning Accuracy | +-0.05mm |
Approx. Rs 58,70,000 / PieceGet Latest Price
Product BrochureProduct Details:| Max. Tube Diameter (Size) | 250 mm |
| Laser Power | 1-6 kw |
| Model | TG 6016 |
| Brand | Aore Laser |
| Max. processing tube length | 6300mm |
| Positioning Accuracy | +-0.05mm |
Approx. Rs 65,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Max. Tube Diameter (Size) | 250 mm |
| Laser Power | 1-6 kw |
| Model | TG 6020 |
| Max. processing tube length | 6300mm |
| Positioning Accuracy | +-0.05mm |
| Brand | Aore Laser |
Approx. Rs 65,60,000 / PieceGet Latest Price
Product BrochureProduct Details:| Max. Tube Diameter (Size) | 250 mm |
| Laser Power | 1-6kw |
| Brand | Aore Laser |
| Max. Processing Tube Lenght | 6300mm |
| Positioning Accuracy | +-0.05mm |
| Model | TG 6020 |
Approx. Rs 69,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Max. Tube Diameter (Size) | 250 mm |
| Laser Power | 1-6 kw |
| Model | TG 6035 |
| Max. processing tube length | 6300mm |
| Positioning Accuracy | +-0.05mm |
| Brand | Aore Laser |
Approx. Rs 69,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Max. Tube Diameter (Size) | 300 mm |
| Laser Power | 1-6kw |
| Model | TG 6035 |
| Brand | Aore Laser |
| Max. processing tube length | 6300mm |
| Positioning Accuracy | +-0.05mm |
Approx. Rs 56,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Max. Tube Diameter (Size) | 250 mm |
| Laser Power | 1-6kw |
| Model | TG 6016 |
| Brand | Aore Laser |
| Max. processing tube length | 6300mm |
| Positioning Accuracy | +-0.05mm |
Approx. Rs 31,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | 40T2500 |
| Control Axis | 4+1 |
| Automation Grade | Automatic |
| Capacity | 50 Ton |
| Brand/Make | HARSLE |
| Color | White & Blue |
Approx. Rs 32,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | 63T2500 |
| Control Axis | 4+1 |
| Automation Grade | Automatic |
| Capacity | 100 Ton |
| Brand/Make | HARSLE |
| Color | White & Blue |
Approx. Rs 33,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | 80T2500 |
| Control Axis | 4+1 |
| Automation Grade | Automatic |
| Capacity | 100 Ton |
| Brand/Make | HARSLE |
| Color | White & Blue |
Approx. Rs 42,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | 125T3200 |
| Control Axis | 4+1 |
| Automation Grade | Automatic |
| Capacity | 100 Ton |
| Brand/Make | HARSLE |
| Color | White & Blue |
Approx. Rs 19,90,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Max Bending Radius | 50 mm |
| Usage/Application | Sheet Bending |
| Bending Material | Mild Steel |
| Material | MS SS |
| Automation Grade | Semi Automatic |
Additional Information:
Approx. Rs 40,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | 5 Axis Cnc Press Brake, Automation Grade: Automatic, Capacity: 100 Ton |
| Control Axis | 5 axis |
| Automation Grade | Automatic |
| Capacity | 100 Ton |
| Brand/Make | HARSLE |
| Color | BLUE & GREY |
Additional Information:
Approx. Rs 25,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | HARSLE |
| Automation Grade | Semi-Automatic |
| Capacity | More than 500 Ton |
| Brand/Make | HARSLE |
| Color | BLUE |
Additional Information:
Approx. Rs 40,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Max Bending Radius | 50 mm |
| Usage/Application | sheet bending |
| Bending Material | Mild Steel |
| Automation Grade | Automatic |
| Material | SS |
Additional Information:
Approx. Rs 38,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 100 Ton |
| Bending Material | Plate |
| Model Name/Number | HARSLE |
| Brand | HARSLE |
| Power Source | Hydraulic |
| Automation Grade | Automatic |
Additional Information:
Approx. Rs 52,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Max Sheet Width | 10 mm |
| Capacity | 100TON |
| Model Name/Number | HARSLE |
| Usage/Application | SHEET BENDING |
| Automation Grade | Automatic |
| Material | MILD STEEL |
| Brand | HARSLE |
Additional Information:
Approx. Rs 50,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type of Machine | Fiber Laser Cutting Machine |
| Cutting Material | Mild Steel |
| Brand | AORE |
| Usage/Application | Laser Pipe Cutting Machine |
| Laser Power | 3-12kw |
Explore More Products
© Sahil Technocrats. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited