Vadgaon Budruk, Pune, Maharashtra
GST No. 27AAXPD8848A1ZD
Approx. Rs 26,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Machine Configuration | Vertical |
| Number of Axis | 4 Axis |
| X Axis Travel | 400 mm |
| Spindle Speed | 10000 rpm |
| Spindle Taper | BT40 |
| Spindle Power | 7.5 kW |
| Model | LOKESH VM3 |
| Country of Origin | Made in India |
| Overall Weight | 3100kg |
Additional Information:
Approx. Rs 18,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Swing Over Bed | 150 mm |
| Bed Type | Flat Bed |
| Maximum Turning Diameter | 500 mm |
| Spindle Size | A2-5 |
| Standard Chuck Size | 160-210 |
| X-Axis Stroke | 145 |
| Z-Axis Stroke | 320 |
| No Of Stations | 8 |
| Overall Weight | 3000kg |
| Maximum Turning Length | 400 mm |
| Turning Length | 300 mm |
Additional Information:
Approx. Rs 22,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| X Axis Travel | 600 mm |
| Table Size | 600 x 400 mm |
| Spindle Speed | 8000 |
| Brand | Sahil Technocrats |
| Spindle Taper | BT40 |
| Material | Mild Steel |
| Machine Condition | New |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
We are fully committed to offering a broad assortment of 5 Axis Machining Center. Our provided machines are obtained from reliable vendors, which make them extremely durable and effective in huge production.
Product Details:
CNC Turning Machines:
Vertical Machining Center:
Horizontal Machining Center:
Approx. Rs 15,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Maximum Turning Length | 400 |
| Maximum Turning Diameter | 280 |
| Service Location | Pune |
| Spindle Size | A2-5 |
| Spindle Motor Power Fanuc Continuous | 5 kW |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Service Mode | Offline |
Approx. Rs 14,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Swing over bed | 200 mm |
| Maximum Turning Length | 1000 mm |
| Turning length | 300 mm |
| Spindle bore | 40 mm |
| Machine Type | Horizontal Turning Centre |
| Machining Axis | 3 Axis |
| Chuck Size | 610 mm |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 15,70,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Turning Length | 4000 mm |
| Spindle Bore | 300 mm |
| Maximum Turning Diameter | 1000 mm |
| Bed Type | Slant Bed |
| Spindle Size | A2-5 |
| X-Axis Stroke | 300mm |
| Z-Axis Stroke | 220mm |
| Overall Weight | 2500kg |
| Swing Over Bed | 800 mm |
| Maximum Turning Length | 200 mm |
Additional Information:
Approx. Rs 25,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Gearing Type | All Geared |
| Base Type | Turret Type |
| Head Type | Turret |
| Spindle Speed | 60 RPM |
| Packaging Type | Box |
| Automation Grade | Semi-Automatic |
| Material | Mild Steel |
| Machine Type | SS |
| Usage/Application | Milling |
| Table Size | 1500 x 630 mm |
| Brand | LOKESH |
| Traverses X, Y & Z axes | 1200 x 600 x 600 mm |
| Spindle Power | 15 kW |
| Model | VML 1200 |
| Maximum Tool Weight | 15 kg |
Approx. Rs 18,70,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Swing Over Bed | 150 mm |
| Maximum Turning Length | 300 mm |
| Turning Length | 300 mm |
| Bed Type | Slant Bed |
| Maximum Turning Diameter | 500 mm |
| Spindle Size | A2-5 |
| Standard Chuck Size | 210/160mm |
| X-Axis Stroke | 145mm |
| X-Axis Rapid | 320mm |
| X-Axis Guideways | 145 |
| Z-Axis Stroke | 320 |
| Overall Weight | 3000kg |
Additional Information:
Approx. Rs 51,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Swing over bed | 400 mm |
| XY Axis Working Area | 1500 x 3000 mm |
| Turning length | 300 mm |
| Spindle bore | 65 mm |
| Machine Type | Horizontal Turning Centre |
| Spindle Power Fanuc | 11 |
| Z - Axis Travel | 150 |
| Model Name/Number | TL |
| Brand | Lokesh Machines Limites |
| Machining Axis | 3 Axis |
| Machine Weight | 3600 kg |
| Spindle Speed | 4000 |
| Country of Origin | Made in India |
| Packaging Type | Box |
| Frequency | 50 Hz |
| Voltage | 280 V |
| Usage/Application | Rotating cylindrical cutter to move along multiple axes |
Approx. Rs 15,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Swing Over Bed | 390 |
| XY Axis Working Area | 300 x 300 mm |
| Bed Type | Slant Bed |
| Maximum Turning Diameter | 500 mm |
| Spindle Size | A2-5 |
| Spindle Motor Power Fanuc Continuous | 5KW |
| Maximum Turning Length | 400 mm |
| Turning Length | 300 mm |
Additional Information:
Approx. Rs 40,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Max Bending Width | 1500 mm |
| Max Sheet Thickness | 4 mm |
| Sheet Material | Steel |
| Machine Type | Press Brake |
| Bending Material | Stainless Steel |
| Automation Grade | Automatic |
| Max Bending Radius | 100 mm |
| Power | Hydraulic |
| Brand | HARSLE |
Additional Information:
Approx. Rs 3,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Machine Type | Fiber Laser |
| Laser Power | 3 kW |
| Working Area | 1300*900 mm |
| Cutting Material | Mild Steel |
| Type of Machine | CO2 Laser Cutting Machine |
| Model Name/Number | CNC 212 |
| Brand | Bhavya Enterprise |
| Colour | White |
Explore More Products
© Sahil Technocrats. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited